If you find your ball in the woods, it is unplayable. If a professional finds his ball in woods, not only is it playable but he can hit it onto the green.

Sam and Harry are playing one day. On the first hole, Sam hits a wicked slice into the adjoining fairway. The ball hits another player right between the eyes and he drops to the ground.
Sam and Harry rush over to the prostrate man and find him unconscious with the ball laying on the ground between his legs.
Sam screams, "Oh my God, what should I do?"
Harry replies; "Don't move him. If you leave him there he becomes an immovable obstruction and, according to the rules, you are allowed a drop two club-lengths away."
PROGRAM
The MAYOR of MOSCOW GOLF CUP, III
June, 01 – 03, 2007
PROGRAM
| TIME | EVENT | PLACE |
|
THURSDAY
|
May, 31, 2007
|
|
| During the day | International Delegations Arrival day, Transfer to hotel. | To Arthurs Hotel in Moscow district |
| Practice round, set-menu at Moscow City Golf Club (optional). | MCGC Pestovo GC |
|
| Practice round, Set-menu for participants at Pestovo GC. | ||
| NB: Breakfast at the Hotel, Extra services to be paid by the guests. Currency exchange: 1 USD = 25 RUR, 1 EURO = 34 RUR | ||
|
FRIDAY
|
June, 01, 2007
|
|
|
Thank you for wearing event badges!
|
||
| 09.00 – 12.00 | Registration of the participants. Practice day at Pestovo GC (snacks& water served on holes 1-10) | Pestovo GC |
| 15.00 – 17.00 | Set-menu for participants, Sightseeing of Moscow (optional), transfer | |
| FRIDAY |
June, 01, 2007
|
|
| 09.00 – 11.00 | Registration of participants of Team tournament devoted to the “Children Defense Day” (scramble, 1young + 1adult, with HCP) | Moscow City Golf Club |
| 10.00 – 11.00 | Press-conference | |
| 11.15 | Official opening of Golf Sport School for children with participation of the Moscow Government and Moscow Physical Culture&Sports Committee representatives | |
| 11.30 | Golf exhibition opening | |
| 12.00 | Group photo. Start of Team tournament (short-gun) | |
| 12.15 | Coffee-break | |
| 12.30 – 14.30 | Conference | |
| 15.00 | Score-cards return, | |
| Scoring of the Team tournament | ||
| 15.30 | Buffet, Team tournament prize-giving ceremony | |
| SATURDAY |
June, 02, 2007
|
|
| 08.00 | Registration of participants. Goody-bags giving, breakfast. Group photo |
Pestovo GC |
| 09.00-12.00 | Start of individual tournament from hole #1 (snacks & water served on holes 1-10) | |
| 16.00 | Score-cards return, Scoring of the first day | |
| During the day | Set-menu for participants. | |
| SUNDAY |
June, 03, 2007
|
|
| 09.00-12.00 | Start of Individual Tournament, Final day, from hole # 1 (snacks & water served on holes 1-10) | Pestovo GC |
| 16.00 | Score-cards return, Scoring. | |
| 17.00 | Price-giving ceremony with participation of the officials from the Moscow Government. Gala-dinner. Entertainment program. | |
| MONDAY |
June, 04, 2007
|
|
| International Delegations Departure day. Transfers to the airports. |
from Arthurs Hotel |
Start List
June, 2, 2007
The MAYOR of MOSCOW GOLF CUP, III
Golf Club Pestovo
| Time/Players | HCP | Country |
| I 09:00 | ||
| Останков Виктор | 0 | Russia |
| Виноградов Дмитрий | 0 | Russia |
| Jerzy Czaplejewicz | 9 | Poland |
| II 09:10 | ||
| Мальсагов Исса | 3 | Russia |
| Чижиков Игорь | 5 | Russia |
| Steve Conway | 6 | Ireland |
| Maris Gulans | 8 | Latvia |
| III 09:20 | ||
| Vitauts Tuckus | 7 | Latvia |
| Солодовников Александр | 10 | Russia |
| Rolandas Gaidys | 10 | Lithuania |
| Ronald Kupka | 16 | Slovakia |
| IV 09:30 | ||
| Гавански Светозар | 11 | Serbiya |
| Гаркавый Дмитрий | 11 | Russia |
| Корнеев Валерий | 11 | Russia |
| Макеев Александр | 15 | Russia |
| V 09:40 | ||
| Karlis Broders | 1 | Latvia |
| Alan Rouet | 4 | Bulgaria |
| Мовсесян Армен | 9 | Russia |
| Озтемель Грег | 10 | USA |
| VI 09:50 | ||
| Richard Harli | 1 | USA |
| Рассказов Владимир | 8 | Russia |
| Линцов Александр | 11 | Russia |
| Тарасов Юрий | 12 | Russia |
| VII 10:00 | ||
| Gaber Burnik | 1 | Sloveniya |
| Горгишели Малхаз | 8 | Russia |
| Rimantas Kupstas | 12 | Lithuania |
| Федотов Александр | 26 | Russia |
| VIII 10:10 | ||
| Майоров Александр | 0 | Russia |
| Воробьев Сергей | 7 | Russia |
| Бутримов Андрей | 8 | Russia |
| Goran Svensson | 14 | Bulgaria |
| IX 10:20 | ||
| Аблеков Алексей | 7 | Russia |
| Timo Tarmio | 9 | Finland |
| Дорогой Владимир | 10 | Russia |
| Tadeusz Burzynski | 12 | Poland |
| X 10:30 | ||
| Павлов Андрей | 2 | Russia |
| Илич Драган | 9 | Serbiya |
| Van Maurik Djerry | 11 | Netherlands |
| Малышев Дмитрий | 22 | Russia |
| XI 10:40 | ||
| Peter Chaffey | 9 | Serbiya |
| Radoslav Jurak | 10 | Slovakia |
| Зайц Михаил | 16 | Russia |
| Варламов Александр | 22 | Russia |
| XII 10:50 | ||
| Mikus Gavars | 0 | Latvia |
| Roumen Anastassov | 7 | Bulgaria |
| Jan Moranski | 9 | Poland |
| Ермаков Максим | 20 | Russia |
| XIII 11:00 | ||
| Захаров Дмитрий | 2 | Russia |
| Goran Pantelic | 8 | Serbiya |
| Левин Семен | 13 | Russia |
| Наумов Сергей | 20 | Russia |
| XIV 11:10 | ||
| Сокол Константин | 5 | Russia |
| Мянник Индрек | 6 | Estonia |
| Шихарев Сергей | 11 | Russia |
| Хлебников Владимир | 12 | Russia |
| XV 11:20 | ||
| Jere Jaakkola | 4 | Finland |
| Seth Underwood | 8 | Bulgaria |
| Дерябин Владимир | 17 | Russia |
| Сидоров Алексей | 22 | Russia |
| XVI 11:30 | ||
| Oxenham John | 2 | England |
| Jeff Combs | 8 | USA |
| Doug Menzies | 10 | England |
| Richard Nordin | 10 | USA |
Driving Directions to Golf Club “Pestovo”

From Moscow: Use the Moscow Beltway to access Dmitrov Shosse and head away from the city.
Turn right approximately 20 km away from the Moscow Beltway (look for the 38th kilometer signpost, Sukharevo village), right before Slavneft gas station, and continue toward Marfino village (follow the signs to Marfino and Katuar).
From Dmitrov: Turn right (there is no left turn on the Dmitrov Shosse). The exit is located right after the Sukharevo village road sign.
Go straight ahead, and turn left in approximately 1 km under the bridge to cross the Dmitrov Shosse. Follow the directions above to get to the destination.
Proceed through Marfino and Maloye Ivanovskoye villages.
The Pestovo Golf and Yacht Club will be on your left 1.5 km after you leave the Maloye Ivanovskoye village.
Reception phone at Pestovo: +7(495) 739-20-20
Reception phone at Moscow City Golf Club: + 7(495) 101-28-55
APPLICATION-FORM for “the Mayor of Moscow Golf Cup III”
Full Name _________________________________________
HCP _____________
Cell phone for emergency calls only___________________
Signature _________________
Attention: The tournament committee considers only applications sent no later than by 12/00a.m. on May, 01, 2007, by Moscow time to fax: +7(495)147-62-52, email: reception@mcgc.ru.